Additional information
Title | CHROME TOURMALINE |
---|---|
Price Suffix | PER CARAT |
Shape | ROUND PAIR |
Dimensions | 5.6MM |
Weight | 2=1.38CT |
Ref | TT031 2=1.38CT |
28 February 2021
Title | CHROME TOURMALINE |
---|---|
Price Suffix | PER CARAT |
Shape | ROUND PAIR |
Dimensions | 5.6MM |
Weight | 2=1.38CT |
Ref | TT031 2=1.38CT |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.